<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Even the wrong words seem to rhyme &#187; london</title>
	<atom:link href="http://www.kevinblake.co.uk/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinblake.co.uk</link>
	<description>a blog-life by Kevin Blake</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best of Borough Awards &#8211; The Beachcombers</title>
		<link>http://www.kevinblake.co.uk/best-of-borough-awards-the-beachcombers/177/</link>
		<comments>http://www.kevinblake.co.uk/best-of-borough-awards-the-beachcombers/177/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:17:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/?p=177</guid>
		<description><![CDATA[I don&#8217;t usually get into shameless plugging like this, because this blog&#8217;s all about integrity and the pursuit of some higher truth through professional styled journalism in a common-man&#8217;s world. But many of you problem know of the infamous Chris Croucher and Mark Beynon already, and if you don&#8217;t &#8211; quite possibly deserve to learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinblake.co.uk/wp-content/uploads/2008/06/n20648920298_7748.jpg" rel="lightbox"><img class="alignright size-medium wp-image-178" title="The Beachcombers" src="http://www.kevinblake.co.uk/wp-content/uploads/2008/06/n20648920298_7748.jpg" alt="" width="200" height="133" /></a>I don&#8217;t usually get into shameless plugging like this, because this blog&#8217;s all about integrity and the pursuit of some higher truth through professional styled journalism in a common-man&#8217;s world.  But many of you problem know of the infamous Chris Croucher and Mark Beynon already, and if you don&#8217;t &#8211; quite possibly deserve to learn those names now while you can still say &#8220;oh yeah, I remember when they did&#8230;&#8221;</p>
<p>So I&#8217;m helping you, really.  And in return, you can go ahead and watch their excellent short film <strong>&#8216;The Beachcombers&#8217;</strong>, which has been nominated into the top 6 of the Best of Borough Awards 2008.</p>
<ul>
<li><a href="http://player26.narrowstep.tv/nsp.aspx?player=LON_BOB_15&amp;void=194433" target="_blank">Watch and vote for <strong>The Beachcombers</strong></a></li>
</ul>
<p>And if you don&#8217;t like these sort of things, just vote for it anyway and <a href="http://www.facebook.com/profile.php?id=767240003#/groups.php?gid=20648920298&amp;add=" target="_blank">go join the Facebook group</a>.  Like I said, shameless <img src='http://www.kevinblake.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/best-of-borough-awards-the-beachcombers/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Whippy &#8211; Ice cream for the depressed</title>
		<link>http://www.kevinblake.co.uk/doctor-whippy-ice-cream-for-the-depressed/172/</link>
		<comments>http://www.kevinblake.co.uk/doctor-whippy-ice-cream-for-the-depressed/172/#comments</comments>
		<pubDate>Sun, 18 May 2008 11:24:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/?p=172</guid>
		<description><![CDATA[This has to be a win-win situation. Courtesy of The London Daily Photo Blog, an inventor called Demitrios Kargotis combined with the almighty power of the Royal college of art has come up with a machine that analyses your voice, and dispenses appropriate amounts of ice cream based on your mood. Unhappy people get more [...]]]></description>
			<content:encoded><![CDATA[<p>This has to be a win-win situation.  Courtesy of The London Daily Photo Blog, an inventor called Demitrios Kargotis combined with the almighty power of the Royal college of art has come up with a machine that analyses your voice, and dispenses appropriate amounts of ice cream based on your mood.</p>
<p>Unhappy people get more ice cream, presumably (or rather, obviously) making them happier.</p>
<p><a href="http://londondailyphoto.blogspot.com/2008/05/doctor-whippy.html" target="_blank">http://londondailyphoto.blogspot.com/2008/05/doctor-whippy.html</a></p>
<p>You could have seen this in action at the <a href="http://www.iconexperiment.co.uk/" target="_blank">Icon Experiment</a>.  But since it&#8217;s now closed, you can&#8217;t.  I don&#8217;t know about you, but that makes me think I&#8217;d be getting a huge scoop of ice cream right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/doctor-whippy-ice-cream-for-the-depressed/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwark Banksy sold for £2,150</title>
		<link>http://www.kevinblake.co.uk/southwark-banksy-sold-for-2150/167/</link>
		<comments>http://www.kevinblake.co.uk/southwark-banksy-sold-for-2150/167/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 20:28:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/london/southwark-banksy-sold-for-2150/167/</guid>
		<description><![CDATA[A local suspected Banksy was sold on ebay for Â£2,150, today. I say local because it was just around the corner from the office, in one our many new touristy building sites. Bargain. Let&#8217;s just hope it&#8217;s real, eh?]]></description>
			<content:encoded><![CDATA[<p>A local suspected <a href="http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&amp;item=150225144989&amp;_trksid=p3907.m32&amp;_trkparms=tab%3DWatching" target="_blank">Banksy was sold on ebay for Â£2,150</a>, today.  I say local because it was just around the corner from the office, in one our many new touristy building sites.</p>
<p>Bargain.  Let&#8217;s just hope it&#8217;s real, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/southwark-banksy-sold-for-2150/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5017242 -0.0979940</georss:point>	</item>
		<item>
		<title>Meerkat on a Plinth!</title>
		<link>http://www.kevinblake.co.uk/meerkat-on-a-plinth/158/</link>
		<comments>http://www.kevinblake.co.uk/meerkat-on-a-plinth/158/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:41:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony gormley]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/london/meerkat-on-a-plinth/158/</guid>
		<description><![CDATA[Today was the unveiling of the six options for the 4th plinth in Trafalgar Sq. The winner will be chosen by a committee later in the year, and receive a quarter of a million to turn their miniature visions into reality worthy of the coveted spot. Now, it would be rude of me to abandon [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the unveiling of the six options for the 4th plinth in Trafalgar Sq.  The winner will be chosen by a committee later in the year, and receive a quarter of a million to turn their miniature visions into reality worthy of the coveted spot.</p>
<p><img src="/images/assets/plinth-choices.jpg" alt="" width="493" height="292" align="middle" /></p>
<p>Now, it would be rude of me to abandon Mr Gormley after loyally supporting his work and the enjoyment he&#8217;s given through his previous installations&#8230; But, I think I speak for everyone here when I say, <strong>Meerkat on a Plinth</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/meerkat-on-a-plinth/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5077667 -0.1287920</georss:point>	</item>
		<item>
		<title>Metronet &#8211; ruining your lives for a better tomorrow</title>
		<link>http://www.kevinblake.co.uk/metronet-ruining-your-lives-for-a-better-tomorrow/133/</link>
		<comments>http://www.kevinblake.co.uk/metronet-ruining-your-lives-for-a-better-tomorrow/133/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 21:42:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/london/metronet-ruining-your-lives-for-a-better-tomorrow/133/</guid>
		<description><![CDATA[About once a year, I like to complain about the tube strikes. I did it last year, and I&#8217;ll do it again this year. This year it&#8217;s the turn of Metronet, who&#8217;s members are after assurances over job security and pensions. I care about the important issues. I care about the plight of the workers [...]]]></description>
			<content:encoded><![CDATA[<p>About once a year, I like to complain about the tube strikes.  <a href="http://www.kevinblake.co.uk/tube-strike-chaos/53/">I did it last year</a>, and I&#8217;ll do it again this year.  This year it&#8217;s the turn of Metronet, who&#8217;s members are after assurances over job security and pensions.</p>
<p>I care about the important issues.  I care about the plight of the workers standing up to The Man, Transport for London in this case.  I care about who will stand and be counted, before there is nobody left to stand.  I stand shoulder to shoulder with the common man.  I will join them in taking this fight to their front door and hit them in the pockets, where it hurts the most.</p>
<p>Tube services are cancelled from Tuesday until Thursday.  Do you realise how bloody inconvenient that is?  I&#8217;ll never get home.  You purse-pinching money grabbing bastards.</p>
<p>Actually, I don&#8217;t really care.  You see, London has quite a few different ways of getting around.  And with my help, you might be able to find your way around too.  Firstly, there are the buses.  They run above ground &#8211; where the air comes from.  There are also overland trains.  They&#8217;re also above ground, but look quite like the trains you see on the underground, with less red.  Now here&#8217;s the really crazy part.  The Great Fire died out over 340 years ago.  The streets are safe to return to once more, and London is now traversable in its entirety by foot.  Yep, believe it or not, you can walk from Warren Street station all the way to Goodge Street without taking the underground.</p>
<p>Above all, just try not to panic, everyone.  It will all be OK <img src='http://www.kevinblake.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/metronet-ruining-your-lives-for-a-better-tomorrow/133/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gibson GuitarTown London</title>
		<link>http://www.kevinblake.co.uk/gibson-guitartown-london/131/</link>
		<comments>http://www.kevinblake.co.uk/gibson-guitartown-london/131/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:38:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/london/gibson-guitartown-london/131/</guid>
		<description><![CDATA[48558 Gibson are running a really cool set of two exhibitions in London right now as part of Gibson GuitarTown London. Thirty 10-ft high guitars are displayed around More London (Tower Bridge / Mayors building) at the moment, with another 30 normal sized Gibson guitars at the O2, Greenwich. Each of them has been hand-painted [...]]]></description>
			<content:encoded><![CDATA[<div class="g2image_float_right"><wpg2id>48558</wpg2id></div>
<p>Gibson are running a really cool set of two exhibitions in London right now as part of <a href="http://www.gibsoneurope.com/smartsite.dws?id=7820" target="_blank">Gibson GuitarTown London</a>.  Thirty 10-ft high guitars are displayed around More London (Tower Bridge / Mayors building) at the moment, with another 30 normal sized Gibson guitars at the O2, Greenwich.  Each of them has been hand-painted with a different design by a wide range of artists, and signed by musicians endorsing the event.  More London will be hosting the event for a total of 10 weeks, (that&#8217;s another 7 to go), so you&#8217;ve got plenty of time to go and check it out.  It&#8217;s worth it, being free and all <img src='http://www.kevinblake.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>At the end of it all in September &#8211; they&#8217;ll all be auctioned off with all the proceeds going to The Prince&#8217;s Trust, Teenage Cancer Trust and Nordoff-Robbins Music Therapy.</p>
<p>It&#8217;s a really cool exhibition, and if nothing else you can walk around it and pretend you&#8217;re really tiny.  Then hop on a boat down to Greenwich, and pretend you&#8217;re a giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/gibson-guitartown-london/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Gormley Hunt &#8211; Event Horizon, Blind Light and Quantum Cloud</title>
		<link>http://www.kevinblake.co.uk/the-great-gormley-hunt-event-horizon-blind-light-and-quantum-cloud/130/</link>
		<comments>http://www.kevinblake.co.uk/the-great-gormley-hunt-event-horizon-blind-light-and-quantum-cloud/130/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:41:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony gormley]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[trackstick]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/entertainment/the-great-gormley-hunt-event-horizon-blind-light-and-quantum-cloud/130/</guid>
		<description><![CDATA[Antony Gormley is probably most widely known as the man behind The Angel of the North. Actually, he&#8217;s the man of the Angel of the North, using his own body as the subject for a huge number of sculptures designed to challenge our perception of ourselves and the space that we live in. Recently, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blakepics.com/london/gormley/IMG_0188.JPG.html"><img style="float: right; margin-left: 10px" title="Gormley #31" src="http://www.blakepics.com/d/48301-4/IMG_0188.JPG" alt="Gormley #31" width="150" height="150" /></a><br />
<a href="http://www.antonygormley.com/" target="_blank"> Antony Gormley</a> is probably most widely known as the man behind <a href="http://www.gateshead.gov.uk/Leisure%20and%20Culture/Angel/Home.aspx" target="_blank">The Angel of the North</a>.  Actually, he&#8217;s the man of the Angel of the North, using his own body as the subject for a huge number of sculptures designed to challenge our perception of ourselves and the space that we live in.  Recently, as part of the <a href="http://www.southbankcentre.co.uk/gormley/" target="_blank">Blind Light exhibition at The Hayward</a>, Gormley has erected 31 casts of himself and put them on rooftops and walkways around London.  Well, not personally &#8211; I&#8217;m sure he had some help.  Every one of them faces the Hayward gallery, turning the watchers into the watched &#8211; and keeping Londoners looking skywards for the last 2 months.</p>
<p>Putting aside the rumours that Gormley himself is actually inside one of the life-size casts, I naturally wanted to find them all.  So since I had this afternoon off from work and it&#8217;s not far from the office, I decided to stalk Antony Gormley&#8217;s creations for a little while.  And I think, armed with a trackstick and camera I&#8217;ve managed to find all 31 of them.  It&#8217;s very difficult to tell now, which are the same statues from different angles.</p>
<p>Three viewing terraces at the Hayward provide the means to see all of the statues, and as Gormley&#8217;s previously commented &#8211; it&#8217;s very interesting to become part of the small community on that rooftops, trying to find them all.  Whether actively pointing them out &#8211; or passively seeing other people do the same.  It&#8217;s also rather eery to have all of those lifeless bodies staring back at you.</p>
<p><a href="http://www.blakepics.com/london/greenwich/IMG_0193.JPG.html"><img class="g2image_float_right" style="float: left; margin-right: 10px" title="Quantum Cloud, Greenwich Peninsula, by Antony Gormley" src="http://www.blakepics.com/d/48536-4/IMG_0193.JPG?g2_GALLERYSID=0d90622d2f835b484eccf471b9e24fcf" alt="Quantum Cloud, Greenwich Peninsula, by Antony Gormley " width="150" height="150" /></a>And Event Horizon isn&#8217;t the only attraction nearby.  Inside the gallery, there are a huge number of sculptures and exhibits , including Allotment II, 300 reinforced concrete life-sized units each modelled upon the inhabitants of Malmo.  Every single one is different, and you can&#8217;t help but be impressed at the sheer number of them,  as well as yes &#8211; as the guide says &#8211; it&#8217;s anthropomorphic heaven.  Throw away all your 20th century ideals of not being allowed to have first impressions any more.  These are concrete blocks, and you won&#8217;t be hauled off to jail for being sexist, racist, ageist or judging someone by their appearance in any way.  You can&#8217;t help but find your favourites or make random judgements over what sort of person they would be.  Well  I couldn&#8217;t.</p>
<p>Blind Light, the namesake of the entire exhibition is a massive glass box filled with a bright white fluffy cloud.  The result of this, is that once inside you can&#8217;t see a damned think.  After wandering around, barely able to see your own hands held out in front of you &#8211; you will have no idea where you are.  Ghostly shadows will occasionally pass by and if you keep going, you&#8217;ll find the edges of the box where spectators will see your face emerge from the mist.  It&#8217;s very surreal, but a great experience, and yet another example of Gormley making the spectators a part of the art.  Not one for the claustrophobic, perhaps.</p>
<p>I won&#8217;t list everything else, I promise.  Go for yourself and experience the world through different eyes.  What I will do, is talk about another Gormley gem in the mostly forgotten area of London that we call Greenwich.  The Quantum Cloud stands at 30m tall, making it even larger than the Angel of the North at Gateshead.  In fact, until the construction of the <a href="http://www.bofthebang.com/" target="_blank">B of the Bang</a> sculpture in Manchester, 2005 &#8211; it was the largest sculpture in England.  The Quantum Cloud sits on the Thames, by the pier at the newly opened O2 Arena, formally known as the Millennium Dome.  It&#8217;s formed of hundreds of 1.5m lengths of random steel rods, at the centre of which you can make out the 20ft tall man standing amongst the cloud.  But don&#8217;t look too closely, or you won&#8217;t see it.  Magic eye, eat your heart out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/the-great-gormley-hunt-event-horizon-blind-light-and-quantum-cloud/130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London &#8211; City of the Glass</title>
		<link>http://www.kevinblake.co.uk/london-city-of-the-glass/129/</link>
		<comments>http://www.kevinblake.co.uk/london-city-of-the-glass/129/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:46:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/60/london-city-of-the-glass/129/</guid>
		<description><![CDATA[No, it&#8217;s not the title of the next Doctor Who Christmas special. But, hot on the tails of the Gherkin, City Hall and the still forthcoming Bankside 123 architecture foundation and London Bridge Shard, is the newly proposed glass skyscraper at 11-19 Monument St. It&#8217;s another of those multi-use buildings which stops the realists from [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="200" src="/images/assets/monument.jpg" height="132" alt="" style="margin-left: 10px" />No, it&#8217;s not the title of the next Doctor Who Christmas special.</p>
<p>But, hot on the tails of the Gherkin, City Hall and the still forthcoming <a target="_blank" href="http://www.blakepics.com/webcam/latest.jpg.html">Bankside 123 architecture foundation</a> and <a target="_blank" href="http://www.kevinblake.co.uk/the-london-shard/99/">London Bridge Shard</a>, is the <a target="_blank" href="http://www.skyscrapernews.com/buildings.php?id=5230">newly proposed glass skyscraper at 11-19 Monument St</a>.</p>
<p>It&#8217;s another of those multi-use buildings which stops the realists from screaming out in disbelief over more offices being built in Central London that we just don&#8217;t need. So you&#8217;ll be almost as happy as I am to learn about the roof gardens, the visitor centre for Monument and eye-blindingly-bright light-up front. &#8220;Flexible accommodation&#8221; also sounds like an extremely interesting concept to me, and if your apartment doesn&#8217;t shrink when you exit the front-door, allowing extra space for those inhabitants still occupying the building &#8211; frankly, they&#8217;ve missed a trick. You wait. It will happen.</p>
<p>An impressive looking plan, all the same &#8211; and I look forward to gazing into the ripple-effect facade that starts this Fairground ride for giants. And if that doesn&#8217;t work, maybe the reflections from the glass will set fire to Monument. How we&#8217;d laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/london-city-of-the-glass/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 and the importance of branding</title>
		<link>http://www.kevinblake.co.uk/london-2012-and-the-importance-of-branding/120/</link>
		<comments>http://www.kevinblake.co.uk/london-2012-and-the-importance-of-branding/120/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 20:45:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.kevinblake.co.uk/35/london-2012-and-the-importance-of-branding/</guid>
		<description><![CDATA[The big news of the day is the unveiling of the London 2012 logo. There&#8217;s no denying the 12,149 signatures on the &#8220;Change The London 2012 Logo&#8221; petition. The logo had quite clearly made its mark on the population. And why not? We&#8217;ll be seeing this logo and branding that it implies for the next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/assets/olympics1908.jpg" style="margin-left: 15px" align="right" border="1" height="179" width="120" />The big news of the day is the <a href="http://www.london2012.com/about-newlook-video.html" target="_blank">unveiling of the London 2012 logo</a>.  There&#8217;s no denying the 12,149 signatures on the <a href="http://www.gopetition.co.uk/petitions/change-the-london-2012-logo.html" target="_blank">&#8220;Change The London 2012 Logo&#8221; petition</a>.  The logo had quite clearly made its mark on the population.  And why not?  We&#8217;ll be seeing this logo and branding that it implies for the next 5 years at least.</p>
<p>I don&#8217;t like to tackle the contentious minefield that is design and branding.  It&#8217;s better left to people who give a damn in my opinion, which perhaps isn&#8217;t the most healthy stance for a web-site developer.  But&#8230; I can make random analogies for anything, and they easily spiral out of control&#8230;</p>
<p><img src="/images/assets/olympiad1948.gif" style="margin-right: 15px" align="left" border="1" height="166" width="120" />A brand is a lot like an iceberg, see.  You can only give it a gentle shove in the general direction you want to go in.  Standing on the shore you can shout encouragement or wave it off &#8211; but you&#8217;re still on the shore.  It&#8217;s out there and sometimes there&#8217;s not a lot you can do except for frantic splashing in the waves.  The best brands will evolve, picking up more icebergs along the way until one of two things happens.</p>
<p>1.  It&#8217;s a huge success, travels for thousands of miles, but they eventually reach warmer climates, melt, and disappear.  In which case you&#8217;re going to need another block of ice.<br />
2.  Your brand gets in the way of another body at sea.  It causes unimaginable damage to everything around it as well as itself.  It&#8217;s time to walk back down the beach and pretend you were nowhere near it when it drifted free.</p>
<p>So to get back to the point.  Which of these is the London 2012 logo?  Well it&#8217;s different, which some might call brave, or stupid.  It&#8217;s brightly coloured and stands out, which is meant to appeal to the young people of now and 2012.  Actually, let&#8217;s not circle this point any longer.  It&#8217;s ridiculously stupid, is what it is.  It lacks the finesse of London 2012 candidate city logo and absolutely deserves the &#8216;Lisa Simpson giving head&#8217; description circulating all around the country at the moment.</p>
<p><img src="/images/assets/olympics2012.gif" style="margin-left: 15px" align="right" border="1" height="133" width="120" />And therein lies the genius.  No publicity is bad publicity and everyone is talking about it.  I don&#8217;t feel it represents the England of today, or tomorrow for that matter.  But it is simple and already stands out as London 2012 Olympics.  Wherever the London 2012 committee want to take this branding or whatever it was supposed to mean at conception &#8211; it&#8217;s released and it&#8217;s out at sea.  Maybe we can all help it along in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/london-2012-and-the-importance-of-branding/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Shard</title>
		<link>http://www.kevinblake.co.uk/the-london-shard/99/</link>
		<comments>http://www.kevinblake.co.uk/the-london-shard/99/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:00:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://blog.puzzlebox.co.uk/?p=99</guid>
		<description><![CDATA[40625 This week, I heard about a really amazing project coming to a London Bridge near you soon. If the Shard London Bridge, or the London Bridge Tower is built, it will be the tallest building in Western Europe. The Shard will pierce the landscape of London bridge for a massive 310 metres, over twice [...]]]></description>
			<content:encoded><![CDATA[<div class="g2image_float_right"><wpg2id>40625</wpg2id></div>
<p>This week, I heard about a really amazing project coming to a London Bridge near you soon.  If the <a href="http://www.shardlondonbridge.com/" target="_blank">Shard London Bridge</a>, or the <a href="http://en.wikipedia.org/wiki/London_Bridge_Tower" target="_blank">London Bridge Tower</a> is built, it will be the tallest building in Western Europe.  The Shard will pierce the landscape of London bridge for a massive 310 metres, over twice the size of the Millenium Wheel, and containing residential areas just below the viewing platform near the top.  Due for completion in 2011, I think I still have a little while yet to save some money, and convince the banks to depart with large quantities of mortgage(s) so that I can be rehoused alongside some of the best views in London.</p>
<p>And yes, the early computer generated depictions of the Shard do look absolutely ridiculous.  And yes, this is probably how it will be for quite a few years following the construction.  There are no buildings on the south bank that even come close, so it does literally look as though it has been casually flung from a much larger city somewhere up in the clouds.  But this should be no reason not to build it, and I fully support the decision to show the rest of the world that we can bravely spend copious amounts of money on huge controversial structures to make mankind stare upwards in awe.  This really does seem like an amazing project, and one that I would have great pleasure watching evolve as I travel to work every morning.  <a href="http://www.petitiononline.com/ldntower/petition.html" target="_blank">Long live the Shard!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinblake.co.uk/the-london-shard/99/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

