<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Even the wrong words seem to rhyme</title>
	<link>http://www.kevinblake.co.uk</link>
	<description>a blog-life by Kevin Blake</description>
	<lastBuildDate>Thu, 21 Jan 2010 07:42:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Auto running commands when plugging in usb drives with udev in Linux</title>
		<description><![CDATA[My backup strategy for my machines at home can be effectively described as &#8220;scatty, but thorough&#8220;.  Or at least until I actually have a major crash and need to recover that important file that was outside of my normal documents, code repositories, and archived folders.
I am one of those sorts of people that has backups [...]]]></description>
		<link>http://www.kevinblake.co.uk/auto-running-commands-when-plugging-in-usb-drives-with-udev-in-linux/732/</link>
			</item>
	<item>
		<title>Google Wave &#8211; My First Bot</title>
		<description><![CDATA[Last week, I went to the Google Technology User Group in London, which was all on the subject of Google Wave.  Lars and Steph, of Google Wave video, and Google Maps fame gave an excellent talk on Wave, how it was doing, where it was going, and the challenges they&#8217;re still facing in getting Wave [...]]]></description>
		<link>http://www.kevinblake.co.uk/google-wave-my-first-bot/706/</link>
			</item>
	<item>
		<title>Google Wave &#8211; Embedding for the first time</title>
		<description><![CDATA[This is the first of the embedded Waves using the embed api (embeddy@appspot.com).  If you&#8217;re in the Wave, you can add comments to this one and see them both here, and on my blog.  This really demonstrates a lot of the appeal of Wave for me.  Although it&#8217;s a bit chicken-and-egg, as it&#8217;s still in [...]]]></description>
		<link>http://www.kevinblake.co.uk/google-wave-embedding-for-the-first-time/701/</link>
			</item>
	<item>
		<title>Germany Photo Story</title>
		<description><![CDATA[Having taken the shiny new Nikon D90 with me on my trip to Berlin and Hamburg, I&#8217;ve come back with just over 1,000 photos.  A large amount, even for me.  So in a departure from the norm, I&#8217;ve chosen to only upload a selection of them to the public view of Blakepics.
				
				
As usual, [...]]]></description>
		<link>http://www.kevinblake.co.uk/germany-photo-story/693/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>Fare thee well, giants, fare thee well.</title>
		<description><![CDATA[Today was the finale of Die Riesen Kommen, which saw them both waking up from the Brandenburg Gate.  Obviously they did what I wished I had and had a sunday lie-in, so didn&#8217;t wake up until 90 minutes after the alarm clock was supposed to go off.  It did mean I got a [...]]]></description>
		<link>http://www.kevinblake.co.uk/fare-thee-well-giants-fare-thee-well/674/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>The Memorial to the Murdered Jews of Europe.</title>
		<description><![CDATA[At first I thought it was a crazy art exhibit which got horribly out of control.  As though the artist kept laying down more pieces, and just kept going because nobody told him to stop.  It reminded me of the Anthony Gormley exhibit I saw back when he had the exhibition at the [...]]]></description>
		<link>http://www.kevinblake.co.uk/the-memorial-to-the-murdered-jews-of-europe/672/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>The Bundestag.  And it&#8217;s new spirally mirrory thing.</title>
		<description><![CDATA[The Bundestag sits on the western edge of Berlin, and is now the official home of the German parliament (again).  Back when it was named the Reichstag, a fire in 1933 was one of the events Hitler used as pretext to sieze power.  Seems pretty suspicious to me.  &#8220;Guten tag Herr Hitler.  Wie geht&#8217;s?&#8221;  &#8220;Ja, [...]]]></description>
		<link>http://www.kevinblake.co.uk/the-bundestag-and-its-new-spirally-mirrory-thing/670/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>Berlin &#8211; The hunt for Giants</title>
		<description><![CDATA[Cut to this morning, and I&#8217;m in the search of giants.  Walking along Unter Den Linden (which roughly translates as &#8220;Tourists will buy anything&#8221;) is a lot like walking along tourist districts anywhere else in the world.  Huge imposing buildings filled with art and stolen treasures from all over the planet, and statues to fallen [...]]]></description>
		<link>http://www.kevinblake.co.uk/berlin-the-hunt-for-giants/668/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>Berlin, city of culture for the bizarre</title>
		<description><![CDATA[I&#8217;m in love with Berlin already. There&#8217;s graffiti all over the place, art galleries of the bizarre and obscure, fantastic displays of architecture, restaurants to cater for anyones taste the world over, and enough to keep you busy for a very long time.
Just as the tube map looks remarkably similar, Berlin looks and feels like [...]]]></description>
		<link>http://www.kevinblake.co.uk/berlin-city-of-culture-for-the-bizarre/665/</link>
		<georss:point>52.5234070 13.4113998</georss:point>	</item>
	<item>
		<title>Talk like a Pirate Day, Arrrr.</title>
		<description><![CDATA[Shiver me timbers, fire th&#8217; canons! Etc. ‘Tis September 19th, talk like a pirate day, arrr.
So don’t be surprised that ye’ll find everythin&#8217; here Piratised fer th&#8217; day.  Sorry  
]]></description>
		<link>http://www.kevinblake.co.uk/talk-like-a-pirate-day-arrrr/657/</link>
			</item>
</channel>
</rss>
